loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 5.68 4.54 21.94
Equity-Hind.Aeronautics Mar 31, 2025 4.49 3.59 9.42
Equity-Vedanta Mar 31, 2025 4.45 3.56 8.31
Equity-Divi`s Lab. Mar 31, 2025 4.15 3.32 6.70
Equity-Varun Beverages Mar 31, 2025 4.09 3.28 3.78
Equity-Indian Hotels Co Mar 31, 2025 3.91 3.13 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 3.62 2.90 22.75
Equity-Tata Power Co. Mar 31, 2025 3.56 2.85 5.59
Equity-Power Fin.Corpn. Mar 31, 2025 3.41 2.73 1.20
Equity-Avenue Super. Mar 31, 2025 3.40 2.72 14.21
Equity-Britannia Inds. Mar 31, 2025 3.29 2.64 0.00
Equity-TVS Motor Co. Mar 31, 2025 3.21 2.57 1.62
Equity-Info Edg.(India) Mar 31, 2025 3.15 2.52 -4.90
Equity-Godrej Consumer Mar 31, 2025 3.14 2.51 35.61
Equity-Bajaj Holdings Mar 31, 2025 3.05 2.45 11.36
Equity-B P C L Mar 31, 2025 3.05 2.44 0.00
Equity-REC Ltd Mar 31, 2025 3.03 2.43 -1.53
Equity-GAIL (India) Mar 31, 2025 2.79 2.24 6.39
Equity-I O C L Mar 31, 2025 2.70 2.16 2.17
Equity-Siemens Mar 31, 2025 2.64 2.11 -10.34
Equity-Pidilite Inds. Mar 31, 2025 2.48 1.99 2.39
Equity-DLF Mar 31, 2025 2.47 1.98 -5.75
Equity-ICICI Lombard Mar 31, 2025 2.43 1.94 -0.42
Equity-Bank of Baroda Mar 31, 2025 2.39 1.92 9.74
Equity-LTIMindtree Mar 31, 2025 2.35 1.88 -21.84
Equity-United Spirits Mar 31, 2025 2.34 1.87 1.55
Equity-Shree Cement Mar 31, 2025 2.31 1.85 12.56
Equity-CG Power & Ind Mar 31, 2025 2.31 1.85 0.00
Equity-Adani Power Mar 31, 2025 2.27 1.82 2.43
Equity-Samvardh. Mothe. Mar 31, 2025 2.18 1.75 -4.43
Equity-Havells India Mar 31, 2025 2.18 1.75 0.42
Equity-Ambuja Cements Mar 31, 2025 2.03 1.62 7.42
Equity-Jindal Steel Mar 31, 2025 1.96 1.57 18.97
Equity-Torrent Pharma. Mar 31, 2025 1.91 1.53 13.37
Equity-Macrotech Devel. Mar 31, 2025 1.89 1.51 2.70
Equity-Punjab Natl.Bank Mar 31, 2025 1.87 1.50 -1.96
Equity-Adani Energy Sol Mar 31, 2025 1.78 1.43 20.26
Equity-Canara Bank Mar 31, 2025 1.70 1.36 -1.51
Equity-Dabur India Mar 31, 2025 1.69 1.35 -1.59
Equity-A B B Mar 31, 2025 1.64 1.32 -2.53
Equity-Adani Green Mar 31, 2025 1.64 1.32 -1.84
Equity-JSW Energy Mar 31, 2025 1.63 1.30 9.17
Equity-Bosch Mar 31, 2025 1.39 1.11 1.83
Equity-I R F C Mar 31, 2025 1.26 1.01 -14.93
Equity-Zydus Lifesci. Mar 31, 2025 1.25 1.00 -5.89
Equity-ICICI Pru Life Mar 31, 2025 1.25 1.00 -5.29
Equity-Hyundai Motor I Mar 31, 2025 1.17 0.94 0.00
Equity-Life Insurance Mar 31, 2025 1.00 0.80 -2.41
Equity-Bajaj Housing Mar 31, 2025 0.65 0.52 0.00
Equity-Swiggy Mar 31, 2025 0.50 0.40 0.00
Reverse Repo-TREPS Mar 31, 2025 0.46 0.36 89.43
Net CA & Others-Net CA & Others Mar 31, 2025 -0.32 -0.24 0.00